Town | Airport | Airline(s) | Flight time |
---|---|---|---|
Frankfurt | FRA | Lufthansa | 1:10 h |
Munich | MUC | Lufthansa | 1:10 h |
Dusseldorf | DUS | Eurowings | 1:15 h |
Cologne /Bonn | CGN | Eurowings | 1:10 h |
Stuttgart | STR | Eurowings, Sundair | 1:20 h |
Saarbrücken | SCN | Danish Air Transport | 1:40 h |
Basel / Mulhouse / Freiburg | BSL | easyJet | 1:30 h |
Town | Airport | Airline | Flight time |
---|---|---|---|
Baku | GYD | Azerbaijan Airlines | 4:30 h |
Town | Airport | Airlines | Flight time |
---|---|---|---|
Brussels | BRU | Brussels Airlines, Ryanair | 1:26 h |
Town | Airport | Airline(s) | Flight time |
---|---|---|---|
Sofia | SOF | Bulgaria Air, Ryanair | 2:05 h |
Varna | VAR | Wizz Air | 2:25 h |
Town | Airport | Airline | Flight time |
---|---|---|---|
Beijing | PEK | Hainan Airlines | 9:41 h |
Town | Airport | Airline(s) | Flight time |
---|---|---|---|
Athens | ATH | Aegean Airlines | 2:45 h |
Thessaloniki | SKG | Aegean Airlines, Ryanair | 2:23 h |
Zakynthos (as of 20th May) | ZTH | Eurowings | 2:55 h |
Town | Airport | Airlines | Flight time |
---|---|---|---|
Reykjavik | KEF | Icelandair, Play | 3:49 h |
Town | Airport | Airlines | Flight time |
---|---|---|---|
Dublin | DUB | Aer Lingus, Ryanair | 2:27 h |
Town | Airport(s) | Airline(s) | Flight time |
---|---|---|---|
Rome | FCO | easyJet, Ryanair | 2:07 h |
Milan | BGY, LIN, MXP | easyJet, Ryanair | 1:45 h |
Bozen / Bolzano | BZO | Luxwing/Skyalps | 1:45 h |
Venice | VCE | easyJet | 1:45 h |
Bologna | BLQ | Ryanair | 1:40 h |
Pisa | PSA | Ryanair | 1:55 h |
Naples | NAP | easyJet | 2:20 h |
Bari | BRI | Ryanair | 2:10 h |
Verona (as of 26th May) | VRN | Volotea | 1:40 h |
Treviso | TSF | Ryanair | 1:35 h |
Palermo / Sicily | PMO | Ryanair | 2:35 h |
Catania / Sicily | CTA | easyJet, Ryanair | 2:45 h |
Town | Airport | Airlines | Flight time |
---|---|---|---|
Pristina | PRN | easyJet, GP Aviation | 2:30 h |
Town | Airport | Airlines | Flight time |
---|---|---|---|
Riga | RIX | Air Baltic, Ryanair | 1:37 h |
Town | Airport | Airline | Flight time |
---|---|---|---|
Doha | DOH | Qatar Airways | 5:45 h |
Town | Airport | Airline | Flight time |
---|---|---|---|
Belgrade | BEG | Air Serbia, Wizz Air (as of 24th July) |
1:45 h |
Town | Airport | Airlines | Flight time |
---|---|---|---|
Madrid | MAD | Iberia Express, Ryanair | 3:09 h |
Barcelona | BCN | easyJet, Ryanair, Vueling | 2:33 h |
Valencia | VLC | easyJet, Ryanair | 3:00 h |
Palma de Mallorca | PMI | easyJet, Eurowings, Ryanair | 2:44 h |
Ibiza (as of 15th May) | IBZ | Eurowings | 2:50 h |
Malaga | AGP | Eurowings, easyJet, Ryanair | 3:32 h |
Alicante | ALC | Eurowings | 3:05 h |
Lanzarote | ACE | easyJet, Eurowings, Ryanair | 5:04 h |
Tenerife | TFS | easyJet, Eurowings, Ryanair, Sundair | 5:22 h |
Gran Canaria | LPA | easyJet, Eurowings, Ryanair, Sundair | 5:10 h |
Fuerteventura | FUE | easyJet, Eurowings, Ryanair | 5:08 h |
Town | Airport | Airline | Flight time |
---|---|---|---|
Tunis | TUN | Nouvelair Tunisie | 2:40 h |
Monastir | MIR | Nouvelair Tunisie, Sundair (as of 14th May) | 2:40 h |
Djerba | DJE | Nouvelair Tunisie | 3:10 h |
Town | Airport(s) | Airline(s) | Flight time |
---|---|---|---|
Istanbul | IST, SAW | Pegasus Airlines, Turkish Airlines | 2:53 h |
Antalya | AYT | Corendon, Eurowings, Freebird, Pegasus, Sun Express | 3:20 h |
Izmir | ADB | Sun Express | 3:03 h |
Gaziantep | GZT | Sun Express | 3:40 h |
Town | Airport(s) | Airline(s) | Flight time |
---|---|---|---|
London | LCY, LGW, LHR, LTN, STN | British Airways, easyJet, Ryanair | 2:00 h |
Manchester | MAN | easyJet, Ryanair | 2:05 h |
Leeds | LBA | Jet2.com | 2:05 h |
Nottingham | EMA | Ryanair | 2:00 h |
Bristol | BRS | easyJet | 2:05 h |
Birmingham | BHX | Jet2.com | 1:50 h |
Newcastle | NCL | Jet2.com |
2:00 h |
Edinburgh | EDI | easyJet, Ryanair | 2:15 h |
Glasgow | GLA | easyJet | 2:20 h |
Town | Airport(s) | Airline(s) | Flight time |
---|---|---|---|
New York | EWR, JFK | Delta Airlines (as of 26th May), Norse Atlantic Airways, United Airlines | 9:40 h / 8:55 h |
Fort Lauderdale | FLL | Norse Atlantic Airways | 10:35 h |
Washington D.C. | IAD | United Airlines | 9:20 h |
All information is without liability. Please check on the website of the specified airline whether the flight will be operated. Changes at short notice are always possible.
Digital airport information
Here you will find important contacts and answers to key questions.
Help
Questions & answers
Flight irregularities
Delay or cancellation
Lost item?
Your contacts for lost items
Security control
Tips for a laid-back control
Transport connection
Travel with public transport
Where to park?
Parking near the terminals
Baggage policy
Hand luggage and baggage
Problems with baggage
Baggage tracing and damage
Self-Transfer at the airport
Self-Transfer with VIABER
Terminal opening hours
Staying at the airport overnight
Smoking at BER
Designated smoking areas
Contact
We are happy to help
You can find us on site at the airport information desks in Terminals 1 & 2.
What can we do for you?
Here you will find important contacts and answers to key questions.