Plan your next trip directly from Berlin Brandenburg Airport! On this page you will find an overview of all direct flights. Whether on a business trip or vacation - discover popular destinations in Europe and worldwide. In the winter timetable, airlines fly from BER Airport to around 130 destinations in 50 countries.
In the winter flight schedule, airlines fly from BER Airport to more than 130 destinations.
| Town | Airport | Airline(s) | Flight time |
|---|---|---|---|
| Frankfurt | FRA | Lufthansa, Condor | 1:15 h |
| Munich | MUC | Lufthansa, Lufthansa City Airlines | 1:10 h |
| Dusseldorf | DUS | Eurowings | 1:10 h |
| Cologne /Bonn | CGN | Eurowings | 1:10 h |
| Stuttgart | STR | Eurowings | 1:10 h |
| Saarbrücken | SCN | Danish Air Transport | 1:40 h |
| Basel / Mulhouse / Freiburg | BSL | easyJet | 1:30 h |
| Town | Airport | Airline | Flight time |
|---|---|---|---|
| Baku | GYD | Azerbaijan Airlines | 4:30 h |
| Town | Airport | Airlines | Flight time |
|---|---|---|---|
| Brussels | BRU | Brussels Airlines | 1:30 h |
| Town | Airport | Airline | Flight time |
|---|---|---|---|
| Beijing | PEK | Hainan Airlines | 9:00 h |
| Town | Airport | Airline | Flight time |
|---|---|---|---|
| Tallinn | TLL | Air Baltic (as of 29 March 2026), Ryanair | 1:50 h |
| Town | Airport(s) | Airline(s) | Flight time |
|---|---|---|---|
| Paris | CDG, ORY | Air France, easyJet, Transavia | 1:50 h |
| Marseille | MRS | Ryanair | 2:10 h |
| Nice | NCE | easyJet, Eurowings | 2:05 h |
| Basel / Mulhouse / Freiburg | BSL | easyJet | 1:30 h |
| Lyon | LYS | easyJet | 1:55 h |
| Bordeaux | BOD | easyJet | 2:25 h |
| Nantes | NTE | Transavia | 2:15 h |
| Bastia / Corsica (as of April 2026) | BIA | Eurowings | 2:00 h |
| Town | Airport | Airline(s) | Flight time |
|---|---|---|---|
| Athens | ATH | Aegean Airlines, Ryanair (as of 29 March 2029), Sky express | 2:45 h |
| Thessaloniki | SKG | Aegean Airlines, Ryanair, easyJet | 2:25 h |
| Heraklion / Crete (as of March 2026) | HER | Condor, Corendon, easyJet, Eurowings, Ryanair, Sundair | 3:10 h |
| Chania / Crete (as of April 2026) | CHQ | easyJet | 3:05 h |
| Rhodos / Dodekanes (as of March 2026) | RHO | Condor, easyJet, Ryanair | 3:05 h |
| Korfu (as of March 2026) | CFU | easyJet, Ryanair | 2:30 h |
| Kos / Dodekanes (as of March 2026) | KGS | Condor, Eurowings | 3:00 h |
| Preveza (as of June 2026) | PVK | easyJet | 2:40 h |
| Zakynthos (as of May 2026) | ZTH | Eurowings | 2:45 h |
| Town | Airport | Airlines | Flight time |
|---|---|---|---|
| Reykjavik | KEF | Icelandair | 3:50 h |
| Town | Airport | Airlines | Flight time |
|---|---|---|---|
| Erbil | EBL | Eurowings, UR Airlines | 3:30 h |
| Town | Airport | Airlines | Flight time |
|---|---|---|---|
| Dublin | DUB | Aer Lingus, Ryanair | 2:30 h |
| Town | Airport(s) | Airline(s) | Flight time |
|---|---|---|---|
| Rome | FCO | easyJet, Ryanair | 2:10 h |
| Milan | BGY, LIN, MXP | easyJet, Ryanair | 1:45 h |
| Bozen / Bolzano | BZO | Skyalps | 1:40 h |
| Venice | VCE, TSF | easyJet, Ryanair (as of March 2026) | 1:40 h |
| Bologna | BLQ | Ryanair | 1:40 h |
| Pisa | PSA | easyJet (as of April 2026), Ryanair | 1:55 h |
| Naples | NAP | easyJet | 2:15 h |
| Bari | BRI | Ryanair | 2:10 h |
| Palermo / Sicily | PMO | Ryanair | 2:35 h |
| Catania / Sicily | CTA | easyJet, Ryanair | 2:45 h |
| Trieste | TRS | Ryanair | 1:35 h |
| Olbia (as of April 2026) | OLB | easyJet | 2:20 h |
| Reggio Calabria | REG | Ryanair | 2:40 h |
| Salerno - Costa d'Amalfi (as of June 2026) | QSR | easyJet | 2:15 h |
| Town | Airport | Airline | Flight time |
|---|---|---|---|
| Amman | AMM | Royal Jordanian | 4:20 h |
| Stadt | Airport | Airline | Flugzeit |
|---|---|---|---|
| Pristina | PRN | easyJet GP Aviation | 2:20 h |
| Town | Airport | Airlines | Flight time |
|---|---|---|---|
| Riga | RIX | Air Baltic | 1:40 h |
| Towns | Airports | Airlines | Flight time |
|---|---|---|---|
| Vilnius | VNO | Air Baltic (as of March 2026), Ryanair | 1:35 h |
| Town | Airport | Airline | Flight time |
|---|---|---|---|
| Luxembourg | LUX | Luxair | 1:30 h |
| Town | Airport | Airline | Flight time |
|---|---|---|---|
| Malta | MLA | KM Malta Airlines | 2:55 h |
| Town | Airport | Airline | Flight time |
|---|---|---|---|
| Doha | DOH | Qatar Airways | 5:40 h |
| Town | Airport | Airline | Flight time |
|---|---|---|---|
| Belgrade | BEG | Air Serbia, Wizz Air |
1:45 h |
| Town | Airport | Airlines | Flight time |
|---|---|---|---|
| Madrid | MAD | Iberia Express, Ryanair | 3:10 h |
| Barcelona | BCN | easyJet, Vueling, Ryanair | 2:35 h |
| Valencia | VLC | easyJet, Ryanair | 3:00 h |
| Palma de Majorca | PMI | easyJet, Eurowings, Ryanair, SUNDAIR | 2:45 h |
| Málaga | AGP | Eurowings, easyJet, Ryanair | 3:35 h |
| Alicante | ALC | Ryanair | 3:10 h |
| Tenerife / Canary Islands | TFS | easyJet, SUNDAIR, Ryanair, Eurowings | 5:20 h |
| Gran Canaria / Canary Islands | LPA | easyJet, Ryanair, SUNDAIR, Eurowings | 5:10 h |
| Fuerteventura / Canary Islands | FUE | easyJet, Eurowings, Ryanair, Sundair | 5:08 h |
| La Palma / Canary Islands | SPC | easyJet | 5:25 h |
| Lanzarote / Canary Islands | ACE | easyJet, Ryanair, Eurowings | 5:00 h |
| Castellón (as of March 2026) | CDT | Ryanair | 2:50 h |
| Ibiza | IBZ | Eurowings (as of May 2026), Ryanair (as of March 2026) | 2:55 h |
| Bilbao (as of March 2026) | BIO | Eurowings | 2:40 h |
| Jerez de la Frontera (as of March 2026) | XRY | Eurowings | 3:40 h |
| Seville | SVQ | easyJet | 3:35 h |
| Town | Airport | Airline | Flight time |
|---|---|---|---|
| Tunis | TUN | Nouvelair Tunisie | 2:40 h |
| Monastir | MIR | Nouvelair Tunisie, Sundair (as of May 2026) | 2:40 h |
| Town | Airport(s) | Airline(s) | Flight time |
|---|---|---|---|
| Istanbul | IST, SAW | AJet, Pegasus Airlines, Turkish Airlines | 2:55 h |
| Ankara | ESB | AJet, Pegasus Airlines, Sun Express | 3:05 h |
| Antalya | AYT | Air Anka, Pegasus, Sun Express, Freebird Airlines, easyJet | 3:20 h |
| Izmir | ADB | Pegasus, Sun Express | 3:00 h |
| Gaziantep | GZT | Pegasus, Sun Express | 3:40 h |
| Mersin | COV | Sun Express | 3:30 h |
| Bodrum (as of May 2026) | BJV | Sun Express | 3:05 h |
| Dalaman (as of March 2026) | DLM | Sun Express | 3:10 h |
| Samsun (as of March 2026) | SZF | Sun Express | 3:15 h |
| Town | Airport(s) | Airline(s) | Flight time |
|---|---|---|---|
| London | LCY, LGW, LHR, LTN, SEN, STN | British Airways, easyJet, Ryanair | 2:00 h |
| Manchester | MAN | easyJet, Ryanair | 2:05 h |
| Liverpool | LPL | easyJet | 2:10 h |
| Edinburgh | EDI | easyJet, Ryanair | 2:15 h |
| Glasgow (as of April 2026) | GLA | easyJet | 2:20 h |
| Birmingham | BHX | easyJet, Ryanair | 2:10 h |
| Bristol | BRS | easyJet | 2:05 h |
| East Midlands (as of April 2026) | EMA | Ryanair | 2:00 h |
| Town | Airport(s) | Airline(s) | Flight time |
|---|---|---|---|
| New York | EWR, JFK | Delta Air Lines (as of 29 March 2026), United Airlines | 9:25 h |
All information is without liability. Please check on the website of the specified airline whether the flight will be operated. Changes at short notice are always possible.