Town | Airport | Airline | Flight time |
---|---|---|---|
Baku | GYD | Azerbaijan Airlines | 4:30 h |
Town | Airport | Airlines | Flight time |
---|---|---|---|
Brussels | BRU | Brussels Airlines, Ryanair | 1:26 h |
Town | Airport | Airline | Flight time |
---|---|---|---|
Beijing | PEK | Hainan Airlines | 9:41 h |
Town | Airport | Airline(s) | Flight time |
---|---|---|---|
Hurghada | HRG | Air Cairo, FlyEgypt, Nesma Airlines, Red Sea Airlines, Sundair | 4:25 h |
Kairo | CAI, SPX | Egypt Air, easyJet (as of 17. Dec 2023) | 4:00 h |
Marsa Alam | RMF | Air Cairo | 4:55 h |
Town | Airport | Airline | Flight time |
---|---|---|---|
Tallinn | TLL | Air Baltic, Ryanair | 1:55 h |
Town | Airport(s) | Airline(s) | Flight time |
---|---|---|---|
Paris | CDG, ORY | Air France, easyJet, Transavia | 1:53 h |
Marseille | MRS | Ryanair | 2:05 h |
Bordeaux | BOD | easyJet | 2:25 h |
Nice | NCE | easyJet, Eurowings | 2:10 h |
Basel / Mulhouse / Freiburg | BSL | easyJet | 1:30 h |
Bastia / Corsica | BIA | Eurowings | 2:20 h |
Nantes | NTE | Transavia | 2:15 h |
Montpellier | MPL | Transavia | 2:10 h |
Lyon (as of 12th October) | LYS | Volotea | 1:55 h |
Town | Airport | Airline | Flight time |
---|---|---|---|
Tbilisi | TBS | Georgian Airways | 3:50 h |
Kutaisi | KUT | Wizz Air | 3:50 h |
Town | Airport | Airline(s) | Flight time |
---|---|---|---|
Athens | ATH | Aegean Airlines, Ryanair | 2:45 h |
Thessaloniki | SKG | Aegean Airlines, easyJet, Ryanair | 2:23 h |
Heraklion / Crete | HER | Corendon Airlines, easyJet, Eurowings, Ryanair, Sundair | 3:20 h |
Chania / Crete | CHQ | easyJet, Ryanair | 3:10 h |
Kerkyra / Corfu | CFU | easyJet, Ryanair, Sundair | 2:35 h |
Rhodes | RHO | Eurowings, easyJet, Ryanair, Sundair | 3:20 h |
Kos | KGS | easyJet, Eurowings, Ryanair, Sundair | 3:00 h |
Zakynthos | ZTH | easyJet, Eurowings | 2:55 h |
Preveza | PVK | easyJet | 2:35 h |
Town | Airport | Airlines | Flight time |
---|---|---|---|
Reykjavik | KEF | Icelandair, Play | 3:49 h |
Town | Airport | Airlines | Flight time |
---|---|---|---|
Erbil | EBL | Iraqi Airways, Fly Erbil (operated by UR Airlines) | 4:00 h |
Town | Airport | Airlines | Flight time |
---|---|---|---|
Dublin | DUB | Aer Lingus, Ryanair | 2:27 h |
Town | Airport(s) | Airline(s) | Flight time |
---|---|---|---|
Rome | FCO | easyJet, Ryanair | 2:07 h |
Milan | BGY, LIN, MXP | easyJet, Ryanair | 1:45 h |
Bozen / Bolzano | BZO | Skyalps | 1:45 h |
Venice | VCE | easyJet | 1:45 h |
Bologna | BLQ | Ryanair | 1:40 h |
Pisa | PSA | easyJet, Ryanair | 1:55 h |
Naples | NAP | easyJet | 2:20 h |
Bari | BRI | Ryanair | 2:10 h |
Verona | VRN | Volotea | 1:40 h |
Treviso | TSF | Ryanair | 1:35 h |
Palermo / Sicily | PMO | Ryanair | 2:35 h |
Catania / Sicily | CTA | easyJet, Ryanair | 2:45 h |
Olbia / Sardinia | OLB | easyJet | 2:20 h |
Town | Airport | Airlines | Flight time |
---|---|---|---|
Riga | RIX | Air Baltic, Ryanair | 1:37 h |
Town | Airport | Airline | Flight time |
---|---|---|---|
Doha | DOH | Qatar Airways | 5:45 h |
Town | Airport | Airline | Flight time |
---|---|---|---|
Belgrade | BEG | Air Serbia, Wizz Air |
1:45 h |
Town | Airport | Airlines | Flight time |
---|---|---|---|
Madrid | MAD | Iberia Express, Ryanair | 3:09 h |
Barcelona | BCN | easyJet, Ryanair, Vueling | 2:33 h |
Valencia | VLC | easyJet, Ryanair | 3:00 h |
Palma de Mallorca | PMI | easyJet, Eurowings, Ryanair, Sundair | 2:44 h |
Ibiza | IBZ | easyJet, Eurowings, Ryanair | 2:50 h |
Málaga | AGP | Eurowings, easyJet, Ryanair | 3:32 h |
Alicante | ALC | Eurowings, Ryanair | 3:05 h |
Tenerife | TFS | easyJet, Ryanair | 5:22 h |
Gran Canaria | LPA | Ryanair | 5:10 h |
Fuerteventura | FUE | easyJet | 5:08 h |
Menorca | MAH | easyJet | 2:45 h |
Town | Airport | Airline | Flight time |
---|---|---|---|
Tunis | TUN | Nouvelair Tunisie | 2:40 h |
Monastir | MIR | Nouvelair Tunisie, Sundair | 2:40 h |
Djerba | DJE | Nouvelair Tunisie | 3:10 h |
Town | Airport(s) | Airline(s) | Flight time |
---|---|---|---|
Istanbul | IST, SAW | Pegasus Airlines, Turkish Airlines | 2:53 h |
Ankara | ESB | Pegasus Airlines, Sun Express, Turkish Airlines | 3:15 h |
Antalya | AYT | Corendon, Eurowings, Freebird, Pegasus, Sun Express | 3:20 h |
Izmir | ADB | Corendon, Pegasus, Sun Express, Turkish Airlines | 3:03 h |
Gaziantep | GZT | Sun Express, Turkish Airlines | 3:40 h |
Adana | ADA | Sun Express, Turkish Airlines | 3:30 h |
Bodrum | BJV | Sun Express | 3:05 h |
Samsun | SZF | Sun Express, Turkish Airlines | 3:15 h |
Dalaman | DLM | Sun Express | 3:10 h |
Trabzon | TZX | Turkish Airlines | 3:30 h |
Town | Airport(s) | Airline(s) | Flight time |
---|---|---|---|
New York | EWR, JFK | Delta Airlines, Norse Atlantic Airways, United Airlines | 9:40 h / 8:55 h |
Washington D.C. | IAD | United Airlines | 9:20 h |
Miami | MIA | Norse Atlantic Airways (as of winter flight schedule 23/24) | 10:45 h |
All information is without liability. Please check on the website of the specified airline whether the flight will be operated. Changes at short notice are always possible.
Airport information
Contacts and answers
Contact
We are happy to help
FAQs
Questions & answers
Where to park?
Parking near the terminals
Transport connection
Travel with public transport
Security control
Tips for a laid-back control
Flight irregularities
Delay or cancellation
Baggage policy
Hand luggage and baggage
Problems with baggage
Baggage tracing and damage
Lost item?
Your contacts for lost items
Terminal opening hours
Staying at the airport overnight
Smoking at BER
Designated smoking areas
What can we do for you?
Here you will find contacts and answers to your questions.